Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $30.00 Regular price
OR
Try defrosting in an ordinary microwave and you’ll get alternating blasts of full power followed by a periods of no power until the timer goes off. LG smart inverter replaces this all-or-nothing approach with precise, variable power that provides more even cooking and better defrosting. Whether you’re thawing a pound of hamburger or reheating last night’s dinner, your food is heated evenly all the way through-with no more cold centers or overcooked edges.
Dimensions
Capacity of Microwave (cu. ft.) | 2.0 | Depth With Door(s) Open 90 Degrees (In.) | 38 |
---|---|---|---|
Interior Depth (in.) | 18.06 | Interior Height (in.) | 11.25 |
Interior Width (in.) | 16.69 | Product Depth (in.) | 19.81 in |
Product Height (in.) | 13.56 in | Product Width (in.) | 23.87 in |
Turntable Width (in.) | 16 in |
Appliance Category | Microwave | Appliance Type | Countertop Microwave |
---|---|---|---|
Color/Finish | Stainless Steel | Color/Finish Family | Stainless Steel |
Compatible Trim Kit Model Number | MK2030NST | Controls Location | Side Controls |
Door Swing/Style | Right to Left Swing | Interior Light Type | LED |
Microwave Door Release | Push Button | Microwave Features | Turntable |
Microwave Settings | Sensor Cook | Microwave Size | Medium |
Number of One-Touch Settings | 4 | Number of Power Levels | 10 |
Product Weight (lb.) | 36.4 lb | Returnable | Non-Returnable |
Vent Location | Side | Wattage (watts) | 1200 W |
Certifications and Listings | ADA Compliant, ETL Listed | Manufacturer Warranty | 1 Year Parts and Labor (In Home Service)10 Years Limited on Magnetron (In Home Service) |
---|---|---|---|
Safety Listing | ETL |
Comment